RETARDERS | ||||||
| Application | Circulating Temperature Range | Product Form | BJ Services | Halliburton | Petrochem | Schlumberger |
|---|---|---|---|---|---|---|
| Low Temperature | Up to about 180°F | Powder | R-3 | HR-4, HR-7 | D13 | |
|   |   | Liquid | F-21L | HR-4L, HR-7L | D177 | |
| Mid-range or moderate temperature | 125°F to about 225°F | Powder/Liquid | R-3, R-11** | HR-5 | D800 / D801 | |
|   |   | Powder/Liquid | R-10L, R-12, R-12L | HR-6L | D800 / D801 | |
| Moderate to high temperature | About 175°F to 300°F | Powder | R-6 or Diacel LWL | Diacel LWL | D8 | |
|   |   | Liquid |   |   | D110 | |
| High temperature | Over about 225°F | Powder | R-8 | HR-12, HR-15 | D28 | |
|   |   | Liquid | R-8L | HR-12L, HR-13L | D150 / D110 | |
| High temperature | Over about 300°F | Powder |   | HR-20 |   | |
|   |   | Liquid |   |   |   |
  |
| Retarder air for lignosulfonates |   | Powder | R-9 or Sodium Borate | Component R | P-RA |
D93 |
| Retarder air for lignosulfonates |   | Powder |   | HR-25 | D121 | |
| Synthetic Retarder | Effective up to about 250°F | Powder | SR-30(1) | SCR-100 | D161 | |
|   |   | Liquid | R-14L, R-15LS, R-20L | SCR-100L | D110 / D801 | |
| Synthetic Retarder | Effective up to about 425°F | Powder | SR-30(1) | HR-25 | D161 | |
|   |   | Liquid |   | HR-25L | D161 | |
| Retarder for improved compressive strength developed in long cement columns | Helps early compressive stregth development where significant temperature differential exists between the top and bottom of the cement column | Powder | SR-30(1) | SCR-100 | D161 | |
|   |   | Liquid |   | CR-100L | ||
| Retarder for microfine cements |   | Powder |   |   |   |
  |
|   |   | Liquid |   | MMCR |   |
  |
| Thixotropic cement retarder |   | Powder | R-18, SR-30 |   | ||
| Permafrost cement retarder |   | Powder | CD-11, R-7 | Sodium Citrate |   |
  |
|   |   | Liquid |   |   |   |
  |
| Permafrost cement retarder |   | Powder |   | HR-4 | D13 | |
|   |   | Liquid |   | HR-4L | D81 | |
